Field Trials & Laboratory Results
Summary of five systematic cultivation batches conducted at MIET Incubation Forum, Meerut. Every batch evaluated distinct straw-to-husk ratios, turning schedules, and nitrogen additions to maximize yield.
5 Trials
Conducted across Nov 2024 – Mar 2025
18% – 22%
Fresh mushroom yield on wet substrate
41 – 48 Days
From raw straw mixing to casing
Batch Performance Overview
View full 10-turning schedules & GPS logs| Batch | Parali | Husk | Gypsum | Cycle | Key Finding |
|---|---|---|---|---|---|
| Batch 1 | 8 kg | 2 kg | 300 g | 48 Days | Baseline formulation establishing the 10-turning protocol. Established high initial microbial heat with gradual gypsum integration to prevent crusting. |
| Batch 2 | 15 kg | 5 kg | 600 g | 41 Days | Accelerated compost maturation achieved in 41 days. Higher moisture and fungicide timing reduced cycle by 7 days compared to Batch 1. |
| Batch 3 | 27 kg | 3 kg | 1200 g | 44 Days | Largest volume test with 9:1 parali-to-bhusa ratio. Proved parali can serve as the dominant primary carbon backbone with 1.2kg gypsum stabilizing structure. |
| Batch 4 | 17 kg | 3 kg | 700 g | 43 Days | Enhanced pre-treatment against competitor fungi. 700g gypsum provided ideal pH buffering at 7.2-7.5. |
| Batch 5 | 12 kg | 8 kg | 1000 g | 42 Days | Higher husk ratio (60:40) with 1kg gypsum and 6ml/L urea. Yielded rapid thermal buildup with minimal formalin usage. |
Empirical Laboratory & Field Documentation
GPS-Verified Meerut Field Station
Team Spawning Operations
Priya and research team mixing Agaricus bisporus grain spawn into parali compost.

Precision Inoculation
Standardized multi-point grain spawn dispersion across aerated compost beds.

Primordia Emergence
Uniform pinhead emergence across vertical cultivation racks under controlled photoperiod.

Vigorous Fruiting Flush
High-density button mushroom fruiting bodies reaching harvest grade on parali compost.
